SEARCH

Product Or Company Search

UK Industry Locations
Engineering Formulas
RSS Feeds
Control Buses
Advertise Your Company Here


UK Engineer now has 87 companies listed within it’s directory.

©2008 UK-Engineer.co.uk
All Rights Reserved
Valid CSS!
Engineering Formulas

Temperature Converter

 °F
 °C
 °K
 °R
 °r

Quick glance Pressure conversion chart

psi atms. Ft Hd H₂0 at 20° C In H₂0 Kg/cm² Metres H₂0 in Hg at 20° C mm Hg cm Hg bar Millibar     (mbar) kPa
1 0.068 2.310 27.720 0.070 0.704 2.043 51.884 5.188 0.069 68.947 6.895
14.7 1 33.659 407.513 1.033 10.351 30.019 762.480 76.248 1.013 1013.000 101.325
0.433 0.029 1 12.000 0.030 0.305 0.884 22.452 2.245 0.030 29.837 2.984
0.036 0.003 0.833 1 0.003 0.025 0.074 1.871 0.187 0.003 2.486 0.249
14.23 0.968 32.867 394.408 1 10.018 29.054 737.959 73.796 0.981 980.662 98.066
1.422 0.097 3.287 39.370 0.099 1 2.905 73.796 7.379 0.098 98.066 9.807
0.489 0.033 1.131 13.575 0.034 0.345 1 25.400 2.540 0.034 33.753 3.375
0.019 0.001 0.045 0.534 0.001 0.014 0.039 1 0.100 0.001 1.329 0.133
0.193 0.013 0.445 5.340 0.014 0.136 0.393 10.000 1 0.013 13.290 1.328
14.5 0.987 33.514 402.164 1.020 10.211 29.625 75.247 75.247 1 1000.000 100.000
0.014 9E-04 0.033 0.402 0.001 0.010 0.029 0.075 0.075 0.001 1 0.100
0.145 0.01 0.335 4.021 0.010 0.102 0.296 0.752 0.752 0.010 10.000 1

 




External Sites